()(AZ)
ó α
 
  
   06. AL TUBE  /  
  Home   > ǰҰ >  AL TUBE

 

AL Round Tube(Grade H9)
Inside
Diameter
Outside
Diameter
Length
I.D
Roundness
O.D
Innerface
Tolerance
20 25,26,27 2,050 -0~+0.042 0.04 0.10 Rz3.2
25 30,31 2,050 -0~+0.042 0.04 0.13 Rz3.2
30 35,36,37 2,050 -0~+0.052 0.04 0.13 Rz3.2
32 36,37,38 3,050 -0~+0.052 0.05 0.13 Rz3.2
40 44,45,47 3,050 -0~+0.062 0.05 0.13 Rz3.2
50 54.55.56.4.58 3,050 -0~+0.062 0.05 0.15 Rz3.2
63 68,69,71,72 3,050 -0~+0.074 0.05 0.15 Rz3.2
70 77 3,050 -0~+0.074 0.05 0.15 Rz3.2
80 84.4,87,88,89 3,050 -0~+0.074 0.06 0.20 Rz3.2
100 106,107,108,110 3,050 -0~+0.084 0.07 0.20 Rz3.2
125 134,135 2,050 -0~+0.100 0.10 0.25 Rz3.2
140 150 2,050 -0~+0.100 0.11 0.28 Rz3.2
150 160 2,050 -0~+0.100 0.11 0.28 Rz3.2
160 170,171 2,050 -0~+0.100 0.13 0.30 Rz3.2

Material AA6063 TD83
*Anodic coating film
Thickness:25 Hardness:HV400

 

AL Profile Tube(Grade Hll)
Inside
Diameter
I.D
Length
Straightness
Innerface
Tolerance
32 -0~+0.16 2,050 0.8/1000mm Rz3.2
40 -0~+0.16 2,050 0.8/1000mm Rz3.2
50 -0~+0.19 2,050 0.8/1000mm Rz3.2
63 -0~+0.19 2,050 0.8/1000mm Rz3.2
80 -0~+0.22 2,050 0.8/1000mm Rz4
100 -0~+0.22 2,050 0.8/1000mm Rz5

Material AA6063 TD83
*Anodic coating film
Thickness:25 Hardness:HV400

 

AL Compact Tube(Grade Hll)
Inside
Diameter
I.D
Length
Straightness
Innerface
Tolerance
32 -0~+0.16 2,050 0.8/1000mm Rz3.2
40 -0~+0.16 2,050 0.8/1000mm Rz3.2
50 -0~+0.19 2,050 0.8/1000mm Rz3.2
63 -0~+0.19 2,050 0.8/1000mm Rz3.2
80 -0~+0.22 2,050 0.8/1000mm Rz4
100 -0~+0.22 2,050 0.8/1000mm Rz5
Material AA6063 TD83
*Anodic coating film
Thickness:25 Hardness:HV400

ǥ :  | ȸ : ()(AZ)  | ּ : û ƻ 굿 271-12 ( 굿 201)  | ̸ : eeshop@naver.com
Copyright ()(AZ) All Right Reserved. ȭ : 041-583-8200   | ѽ : 041-583-8400